Pages

Sunday, June 3, 2012

2nd Grand Totals

12 shut outs for Seattle in 55 games is pretty dang good. I guess the manager in Towanda doesn't like his bullpen.


LEAGUE GRAND TOTALS (secondary report) FOR 2012 Micro League
 
 
TEAM      OB% SLUG  PROD GAM   BB IBB    SO HBP   SH  SF GIDP    TB HRHM HRRD
2012 ANC .301 .348  .650  55  199  14   384  18   15  11   57   629   22   21
2012 BIR .296 .342  .638  55  178  23   365  18    9   8   43   649   24   19
2012 BRB .320 .385  .705  55  167  22   345  28    9  10   35   727   28   21
2012 CHR .288 .297  .585  55  188  35   437  15   21  14   37   523   11   14
2012 DET .281 .313  .594  55  149  18   339  17   19   9   46   568   14   10
2012 LAL .278 .336  .614  55  156  16   395  26   10  10   45   598   14   22
2012 MEM .251 .310  .560  55  125  16   466  17   18   7   36   568    9   23
2012 NYK .319 .446  .765  55  172  22   406  25    3  13   43   841   35   39
2012 SEA .297 .360  .657  55  162  17   388  10   26  10   32   641   31    5
2012 TBS .292 .382  .674  55  133   7   382  33    8  19   35   703   29   22
2012 TOW .291 .342  .633  54  151   7   331  11    6  15   47   648   14   27
2012 WIN .330 .410  .740  54  201  19   405  16    7  16   44   749   42   17
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- -----  ---  ---
TOTALS   .296 .356  .652 329 1981 216  4643 234  151 142  500  7844  273  240
 
 
TEAM                  CG SHO SAV    BFP IBB  BK  WP  PB IRSC% X-TOT X-OUT X-PCT
2012 Anchorage         6   8  20   1970  16   2  11   4  .171   254   193  .760
2012 Baton Rouge      10   6  12   2077  18   2  14   3  .295   272   206  .757
2012 Birmingham        6   6  18   2095  13   3  12   3  .274   284   223  .785
2012 Charleston        7   7  18   2002  13   2  20   2  .284   249   187  .751
2012 Detroit           7   4  13   2011  28   0  12   3  .295   236   163  .691
2012 Los Angeles       8   8  13   2000  17   1  24   5  .390   289   214  .740
2012 Memphis           3   5  14   2043  24   3   5   0  .230   264   197  .746
2012 New York          6   5  20   2057  13   3  16   2  .311   305   222  .728
2012 Seattle          10  12  13   2004  18   0  19   2  .267   248   177  .714
2012 Thunder Bay      13   7  17   2093  15   4   9   2  .256   269   205  .762
2012 Towanda          16   4  10   2170  28   1  12   2  .299   309   220  .712
2012 Winchester        8   2  14   1995  13   2  20   1  .405   284   208  .732
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS        100  74 182  24517 216  23 174  29  .288  3263  2415  .740




No comments:

Post a Comment