I guess the DH makes a difference, no American League team in the top half of the pitching stats.
LEAGUE GRAND TOTALS (primary report) FOR 2012 Micro League
TEAM AVG AB R H 2B 3B HR RBI SB CS E
2012 Baton Rouge .255 1438 176 366 70 5 37 167 54 15 27
2012 New York .248 1515 199 375 104 8 59 189 12 12 27
2012 Winchester .244 1406 185 343 78 1 43 181 14 9 29
2012 Towanda .230 1476 145 339 61 5 37 135 36 18 24
2012 Seattle .229 1343 140 308 77 13 22 132 21 14 28
2012 Birmingham .227 1510 139 343 68 2 35 130 43 14 20
2012 Thunder Bay .222 1400 142 311 75 6 33 138 29 13 22
2012 Anchorage .221 1371 119 303 67 6 32 113 12 9 26
2012 Detroit .212 1381 116 293 67 4 16 108 14 7 18
2012 Charleston .206 1327 115 274 48 4 22 106 38 17 14
2012 Los Angeles .205 1357 115 278 75 12 30 107 18 4 24
2012 Memphis .185 1393 103 258 62 16 29 94 15 6 31
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .224 16917 1694 3791 852 82 395 1600 306 138 290
TEAM ERA W L IP H R ER HR BB SO OAVG
2012 Seattle 2.18 23 19 380.1 283 104 92 23 105 354 .206
2012 Charleston 2.20 24 18 380.0 270 101 93 21 122 303 .201
2012 Anchorage 2.37 22 20 383.0 246 114 101 28 112 311 .184
2012 Memphis 2.59 19 23 379.0 301 122 109 27 138 289 .218
2012 Detroit 2.94 19 23 377.0 288 132 123 27 146 349 .212
2012 Los Angeles 3.02 19 23 375.1 326 135 126 25 117 266 .236
2012 Birmingham 3.02 21 22 417.0 344 148 140 37 99 302 .224
2012 Thunder Bay 3.05 24 18 386.0 333 145 131 38 135 321 .230
2012 Towanda 3.63 18 24 399.2 393 169 161 37 132 304 .257
2012 Baton Rouge 3.67 22 20 378.0 303 165 154 40 169 286 .218
2012 New York 3.78 22 21 386.0 354 176 162 40 125 308 .245
2012 Winchester 4.23 20 22 370.0 350 183 174 52 122 235 .250
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 3.06 253 253 4611.1 3791 1694 1566 395 1522 3628 .224
No comments:
Post a Comment